SAMPLE WORKSHEET in CSI FORMAT
Orion Technical follows the Construction Specifications Institute format of coding work items.
| Costcode | Description | Qty | Unit | MATERIAL$/ Unit | Labor Hrs/Unit | LABOR $/Unit | OTHER $/Unit | TOTAL $/Unit | |
| 02 | SITEWORK | ||||||||
| 02050 | DEMOLITION | ||||||||
| 020501110 | Demo concrete foundation, 1Ft x 2Ft, no reinf. | Lf | 0.00 | 0.300 | 8.48 | 4.35 | 12.83 | ||
| 020501120 | Demo concrete foundation, 1Ft x 2Ft, with reinf. | Lf | 0.00 | 0.400 | 11.30 | 5.55 | 16.85 | ||
| 020501130 | Demo concrete foundation, no reinf. | Lf | 0.00 | 2.500 | 70.63 | 34.65 | 105.28 | ||
| 020501140 | Demo concrete foundation, with reinf. | Lf | 0.00 | 3.750 | 105.94 | 52.50 | 158.44 | ||
| 020501250 | Demo wood frame building, 1 floor | Sf | 0.00 | 0.060 | 1.70 | 0.85 | 2.55 | ||
| 020501260 | Demo wood frame building, 2 floors | Sf | 0.00 | 0.070 | 1.98 | 0.95 | 2.93 | ||
| 020501310 | Ceiling demolition | Sf | 0.00 | 0.018 | 0.51 | 0.10 | 0.61 | ||
| 020501320 | Flooring demolition, ceramic tile | Sf | 0.00 | 0.040 | 1.13 | 0.27 | 1.40 | ||
| 020501330 | Flooring demolition, linoleum | Sf | 0.00 | 0.012 | 0.34 | 0.00 | 0.34 | ||
| 020501410 | Plumbing demolition, fixture | Ea | 0.00 | 1.450 | 40.96 | 14.00 | 54.96 | ||
| 020501510 | Demo masonry construction | SfFl | 0.00 | 0.150 | 4.24 | 1.60 | 5.84 | ||
| 020501520 | Demo reinforced masonry | SfFl | 0.00 | 0.180 | 5.09 | 2.10 | 7.19 | ||
| 020501530 | Demo concrete construction | SfFl | 0.00 | 0.210 | 5.93 | 1.70 | 7.63 | ||
| 020501540 | Demo reinforced concrete | SfFl | 0.00 | 0.240 | 6.78 | 2.40 | 9.18 | ||
| 020501550 | Debris removal | Cy | 0.00 | 0.900 | 25.43 | 14.00 | 39.43 | ||
| 020501610 | Partition removal, brick | Sf | 0.00 | 0.035 | 0.99 | 0.95 | 1.94 | ||
| 020501620 | Partition removal, wood with drywall | Sf | 0.00 | 0.040 | 1.13 | 0.95 | 2.08 | ||
| 020501630 | Door removal, wood | Ea | 0.00 | 0.960 | 27.12 | 0.30 | 27.42 | ||
| 020501640 | Window removal, trims | Ea | 0.00 | 2.450 | 69.21 | 0.00 | 69.21 | ||
| 020501650 | Wall removal, conc block | Sf | 0.00 | 0.035 | 0.99 | 0.95 | 1.94 | ||
| 020501680 | Demo, drywall | Sf | 0.00 | 0.032 | 0.90 | 0.00 | 0.90 | ||
| 020501690 | Demo, stucco or plaster wall | Sf | 0.00 | 0.042 | 1.19 | 0.00 | 1.19 | ||
| 020501710 | Roof demolition, built up roof | Sq | 0.00 | 3.100 | 87.58 | 52.50 | 140.08 | ||
| 020501730 | Roof demolition, wood shingles | Sq | 0.00 | 1.000 | 28.25 | 23.50 | 51.75 | ||
| 020501810 | Paving demo, no reinforcement | Sy | 0.00 | 0.350 | 9.89 | 2.90 | 12.79 | ||
| 020501820 | Paving demo, with wire mesh | Sy | 0.00 | 0.480 | 13.56 | 2.90 | 16.46 | ||
| 020502110 | Concrete slab demo, 4 in, no reinforcement | Sy | 0.00 | 0.650 | 18.36 | 5.35 | 23.71 | ||
| 020502120 | Concrete slab demo, 4 in, with reinforcement | Sy | 0.00 | 0.950 | 26.84 | 5.35 | 32.19 | ||
| 020502130 | Saw cutting, paving | Lf | 0.00 | 0.042 | 1.19 | 0.40 | 1.59 | ||
| 020502140 | Saw cutting, concrete | Lf | 0.00 | 0.075 | 2.12 | 0.60 | 2.72 | ||
| 020503110 | Remove chain link fence, 6 Ft high | Lf | 0.00 | 0.050 | 1.41 | 0.35 | 1.76 | ||
| 020503310 | Remove water pipe | Lf | 0.00 | 0.180 | 5.09 | 1.85 | 6.94 | ||
|
Remove septic tank, 1200 gallons | Ea | 0.00 | 40.000 | 1130.00 | 390.00 | 1520.00 | ||
| 02060 | HAZARDOUS MATERIALS | ||||||||
| 020602110 | Asbestos test, lab samples | Lot | 0.00 | 0.000 | 0.00 | 150.00 | 150.00 | ||
| 020602120 | Asbestos removal, acoustic ceiling | Sf | 0.00 | 0.055 | 4.07 | 0.00 | 4.07 | ||
| 020602130 | Asbestos removal, floor tile | Sf | 0.00 | 0.055 | 4.07 | 0.00 | 4.07 | ||
| 020602140 | Asbestos removal, drywall | Sf | 0.00 | 0.055 | 4.07 | 0.00 | 4.07 | ||
| 020602150 | Asbestos removal, siding | Sf | 0.00 | 0.040 | 2.96 | 0.00 | 2.96 | ||
| 020602160 | Asbestos removal, roofing, built-up roof | Sf | 0.00 | 0.075 | 5.55 | 0.00 | 5.55 | ||
| 020602170 | Asbestos removal, tank insulation | Ea | 0.00 | 8.000 | 592.00 | 0.00 | 592.00 | ||
| 020602180 | Asbestos removal, pipe insulation | Lf | 0.00 | 0.115 | 8.51 | 0.00 | 8.51 | ||
| 020602190 | Asbestos removal, stucco | Sf | 0.00 | 0.080 | 5.92 | 0.00 | 5.92 | ||
| 02100 | SITE PREPARATION | ||||||||
| 021001120 | Clear and grub, light, with machine | Acre | 0.00 | 50.000 | 1412.50 | 1205.00 | 2617.50 | ||
| 021001130 | Clear and grub, medium, with machine | Acre | 0.00 | 70.000 | 1977.50 | 1710.00 | 3687.50 | ||
| 021001140 | Clear and grub, heavy, with machine | Acre | 0.00 | 85.000 | 2401.25 | 2275.00 | 4676.25 | ||
| 021001210 | Tree removal, 12" - 16" dia | Ea | 0.00 | 3.000 | 84.75 | 14.50 | 99.25 | ||
| 021001220 | Tree stump removal, 12" - 16" dia | Ea | 0.00 | 2.000 | 56.50 | 11.15 | 67.65 | ||
| 02200 | EARTHWORK | ||||||||
| 022001000 | Excavation work, minimum charge | Lot | 0.00 | 5.000 | 141.25 | 290.00 | 431.25 | ||
| 022001010 | Foundation excavation | Cy | 0.00 | 0.280 | 7.91 | 5.00 | 12.91 | ||
| 022001020 | Foundation backfill and compaction | Cy | 0.00 | 0.210 | 5.93 | 5.60 | 11.53 | ||
| 022001110 | Hand excavation, medium soil | Cy | 0.00 | 1.750 | 49.44 | 0.00 | 49.44 | ||
| 022001120 | Hand backfill, medium soil | Cy | 0.00 | 0.600 | 16.95 | 0.00 | 16.95 | ||
| 022001210 | Grading, rough | Acre | 0.00 | 4.500 | 127.13 | 110.00 | 237.13 | ||
| 022001220 | Grading, fine | Acre | 0.00 | 6.500 | 183.63 | 140.00 | 323.63 | ||
| 022001410 | Utility trench excavation, 1-1/2' deep, medium soil | Lf | 0.00 | 0.008 | 0.23 | 0.19 | 0.42 | ||
| 022001420 | Utility trench excavation, 1-1/2' deep, hard soil | Lf | 0.00 | 0.010 | 0.28 | 0.22 | 0.50 | ||
| 022001430 | Utility trench backfill, 1-1/2' deep | Lf | 0.00 | 0.006 | 0.17 | 0.19 | 0.36 | ||
| 022001510 | Utility trench excavation, 3' deep, medium soil | Lf | 0.00 | 0.011 | 0.31 | 0.25 | 0.56 |
For More Information Contact:
CompanyLongName
CompanyAddress
Tel: CompanyPhone
FAX: CompanyFAX
Internet:
CompanyEmail